This is a directory of every recorded subdivision plat inside Ivins city limits and every homeowners association registered with the State of Utah with an Ivins location. It is built only from public records: Washington County's plat and parcel layers and the Utah Department of Commerce HOA Registry. Nothing here is estimated.
Map of Ivins subdivisions
White: Ivins city limits. Dark blue: communities with their own page below (click one to open it). Tan: other recorded plats (hover for the name). Shapes are simplified from Washington County GIS.
Community pages
Every recorded plat in Ivins (165)
"Recorded parcels" counts county parcels with the plat's subdivision code inside Ivins limits. It includes common-area and open-space parcels, so it is not a home count. Click "Map" to open a larger map on this page.
| Plat (county name) | Phases | Recorded | Recorded parcels | |
|---|---|---|---|---|
| Alborada | 1 | 2000 | 15 | Map |
| Altura | 3 | 2019–2021 | 55 | Map |
| Anasazi Vista | 5 | 2020–2022 | 80 | Map |
| Anderson | 1 | 1998 | 9 | Map |
| Anthem Est | 2 | 2005–2006 | 122 | Map |
| Arava | 1 | 2026 | 24 | Map |
| Arnies Acres | 1 | 2001 | 2 | Map |
| Arrowhead | 1 | 2019 | 27 | Map |
| Arrowhead Subdivision Amd Lots 5 & 6 | 1 | 2020 | 1 | Map |
| Azalea Th | 3 | 2021–2022 | 85 | Map |
| Barley Grass | 1 | 2001 | 2 | Map |
| Best Acres Th | 1 | 2019 | 11 | Map |
| Black Desert North Village | 1 | 2023 | 39 | Map |
| Black Desert Resort Center Condominium | 1 | 2024 | 348 | Map |
| Black Desert Villages Condos | 4 | 2024 | 724 | Map |
| Black Stone Subdivision | 1 | 2025 | 34 | Map |
| Blake Subdivision (90% in Ivins) | 1 | 2026 | 1 | Map |
| Bob Lee | 1 | 1985 | 15 | Map |
| Cameo Park | 3 | 1998–2019 | 32 | Map |
| Cantera Cliffs | 1 | 2016 | 18 | Map |
| Canyon Cliff | 3 | 1992–1993 | 83 | Map |
| Canyon Crossing Subdivision | 1 | 2025 | 2 | Map |
| Chancel Cliffs | 1 | 1998 | 34 | Map |
| Cielo Vista | 1 | 2009 | 12 | Map |
| Circle Cliff | 9 | 1977 | 71 | Map |
| Circle Cliff Block 23B Partial Amended B | 1 | 2025 | 3 | Map |
| Citadel | 3 | 1998 | 40 | Map |
| Citadel Est | 1 | 2001 | 23 | Map |
| Cliffrose | 3 | 2014–2018 | 76 | Map |
| Condos At Red Mountain | 2 | 2004 | 56 | Map |
| Copper Canyon | 3 | 1998–2000 | 85 | Map |
| Country Place | 1 | 1998 | 7 | Map |
| Country Villas | 1 | 2006 | 8 | Map |
| Coyote Gulch Commercial | 1 | 2018 | 26 | Map |
| Crescent Moon Village | 1 | 2018 | 19 | Map |
| Crimson Canyon | 1 | 2018 | 14 | Map |
| Crossings At Red Desert Twin Homes | 1 | 2026 | 19 | Map |
| Del Coronado | 2 | 1994–1996 | 70 | Map |
| Desert Breeze Condos | 1 | 1999 | 24 | Map |
| Desert Cove Estates | 1 | 2025 | 29 | Map |
| Desert Rose | 3 | 2013–2015 | 56 | Map |
| Desert Sage | 1 | 1995 | 20 | Map |
| Desert Vista | 1 | 2007 | 3 | Map |
| Discovery | 2 | 2016 | 60 | Map |
| Don Morwood | 1 | 2003 | 2 | Map |
| Eagle Rock | 3 | 1998–1999 | 105 | Map |
| Eisenhauer/Sauceda | 1 | 2004 | 3 | Map |
| Elfin Cove | 3 | 1994–1996 | 38 | Map |
| Encanto Resort | 1 | 2020 | 33 | Map |
| Ence Meadows | 1 | 1999 | 8 | Map |
| F L Leavitt | 1 | 1998 | 2 | Map |
| Falcon Park | 1 | 2023 | 3 | Map |
| Fern Vista | 1 | 1995 | 1 | Map |
| Fern Vista Partial Amendment A | 1 | 1995 | 1 | Map |
| Fisk Lot | 1 | 2021 | 1 | Map |
| Fountain Green Est | 1 | 1995 | 17 | Map |
| Four Over One | 1 | 2014 | 2 | Map |
| Frank Edwards | 1 | 2007 | 1 | Map |
| Gary Blake | 1 | 1999 | 3 | Map |
| Gibson | 1 | 1998 | 2 | Map |
| Green Acres | 2 | 1994–1996 | 52 | Map |
| Hafen Farms | 1 | 2026 | 37 | Map |
| Hardy | 1 | 1993 | 2 | Map |
| Haven At Heritage Acres | 2 | 2019–2020 | 70 | Map |
| Haven At Heritage Acres | 1 | 2021 | 2 | Map |
| Hawkeye Estates | 1 | 2004 | 2 | Map |
| Heritage Est | 5 | 1997–2006 | 102 | Map |
| Hunt | 1 | 1994 | 3 | Map |
| Indian Shadows | 1 | 1983 | 17 | Map |
| Indian Shadows Mobile Home Est | 1 | 1983 | 47 | Map |
| Indigo Trails | 17 | 2016–2026 | 75 | Map |
| Indigo Trails 2-B Partial Amendment A | 1 | 2025 | 2 | Map |
| Indigo Trails Ph 1-B Amd & Ext Partial Amendment A | 1 | 2026 | 6 | Map |
| Indigo Trails Ph 1-C Amd & Ext | 1 | 2021 | 2 | Map |
| Ivin Ho | 1 | 2003 | 5 | Map |
| Ivins View | 2 | 2015 | 8 | Map |
| Ivins Vista | 1 | 2008 | 15 | Map |
| Ivy Place | 1 | 2014 | 16 | Map |
| Jacobsen | 1 | 1999 | 2 | Map |
| John Baker | 1 | 2004 | 2 | Map |
| Johnson & Joines | 1 | 2005 | 4 | Map |
| Kayenta Lake Patio Home Sites | 2 | 1986 | 51 | Map |
| Kayenta Lake Patio Homes | 1 | 1985 | 10 | Map |
| Kee Stone Village | 1 | 2018 | 14 | Map |
| Kensington Court Th | 1 | 2007 | 9 | Map |
| Kwavasa | 4 | 2001–2025 | 52 | Map |
| Landmark Financial | 1 | 1994 | 3 | Map |
| Larsen Subdivision | 1 | 2022 | 2 | Map |
| Mesa View Th | 2 | 1997 | 25 | Map |
| Moenkopi Trail | 2 | 2026 | 3 | Map |
| Mojave Est | 1 | 2013 | 18 | Map |
| Mojave Flats | 4 | 2021–2026 | 38 | Map |
| Mojave Mesa | 4 | 2020–2022 | 76 | Map |
| Mountain Shadows | 3 | 1992–1995 | 43 | Map |
| Movara Villas | 1 | 2020 | 22 | Map |
| Munson Manor | 1 | 1997 | 3 | Map |
| Onyx Canyon Subdivision | 1 | 2025 | 15 | Map |
| Onyx Valley Subdivision | 1 | 2025 | 20 | Map |
| Padre Canyon Est | 8 | 1980–2018 | 245 | Map |
| Padre Lakes Th | 7 | 1994–2000 | 228 | Map |
| Palisades | 2 | 2005–2006 | 64 | Map |
| Palisades At Snow Canyon | 8 | 2016–2021 | 172 | Map |
| Palisades At Snow Canyon 6 Partially Amended & Extended A | 1 | 2023 | 1 | Map |
| Palisades At Snow Canyon 7 Lots 235 & 237 Amd | 1 | 2021 | 2 | Map |
| Palisades At Snow Canyon 8 Partial Amendment A | 1 | 2023 | 3 | Map |
| Palisades At Snow Canyon Amd Lot 208 Amd | 1 | 2020 | 1 | Map |
| Palisades At Snow Canyon Ph 1 Lot 108 2Nd Amd | 1 | 2020 | 1 | Map |
| Palisades At Snow Canyon Ph 2 Partially Amd & Ext A – Lot 363 | 1 | 2023 | 1 | Map |
| Palisades At Snow Canyon Ph 5 Partially Amd & Ext A – Lot 362 | 1 | 2023 | 1 | Map |
| Palisades At Snow Canyon Ph 8 Partial Amendment B | 1 | 2024 | 1 | Map |
| Pecan Park | 1 | 1996 | 4 | Map |
| Pomegranate Lane | 1 | 1995 | 3 | Map |
| Posovi | 22 | 2001–2026 | 67 | Map |
| Powell | 1 | 1996 | 2 | Map |
| Pueblo Bonito | 1 | 1996 | 34 | Map |
| Quail Cove | 1 | 2007 | 55 | Map |
| Randall Ranches | 1 | 1996 | 3 | Map |
| Rasmussen | 1 | 1999 | 3 | Map |
| Red Cliff Estates | 1 | 2015 | 23 | Map |
| Red Desert | 6 | 2019–2021 | 20 | Map |
| Red Mountain Est | 1 | 2006 | 93 | Map |
| Red Mountain Terrace (92% in Ivins) | 3 | 2021–2025 | 29 | Map |
| Red Mountain Th | 4 | 1993–1996 | 102 | Map |
| Red Mountain Vistas Th | 1 | 2019 | 79 | Map |
| Red Mountain West Th | 1 | 1998 | 38 | Map |
| Red Rock Canyon | 3 | 1996–2004 | 134 | Map |
| Redstone Estates | 1 | 2015 | 18 | Map |
| Reserve Of Entrada At Snow Canyon Est | 4 | 2004–2007 | 53 | Map |
| Reserve Of Entrada At Snow Canyon Est Ph A Amd Lots 135 & 137 | 1 | 2020 | 1 | Map |
| Reserve Of Entrada At Snow Canyon Patio Homes | 4 | 2003–2007 | 137 | Map |
| Rods | 1 | 1981 | 4 | Map |
| Roundy Ranches | 3 | 1993–1995 | 30 | Map |
| Sage Villas | 2 | 2020–2025 | 53 | Map |
| Sand Cliffs | 1 | 1992 | 17 | Map |
| Santarra Est | 1 | 2018 | 17 | Map |
| Scott | 1 | 2000 | 4 | Map |
| Sentierre Padre Canyon | 3 | 2016–2022 | 22 | Map |
| Serenity Estates | 1 | 2025 | 20 | Map |
| Shadow Canyons Of Ivins | 3 | 2005–2016 | 119 | Map |
| Shonto Ix | 1 | 1991 | 4 | Map |
| Shonto Point | 17 | 1987–1996 | 285 | Map |
| Shonto Point 6-A Amendment A Amending Lot 130 | 1 | 2021 | 1 | Map |
| Silver Sage | 2 | 2017 | 29 | Map |
| Springs At Snow Canyon | 1 | 2002 | 37 | Map |
| Stephen Gubler | 1 | 1981 | 18 | Map |
| Summit Ridge | 2 | 1995–1996 | 57 | Map |
| Sun Crest West | 4 | 2007–2012 | 83 | Map |
| Sunset Est | 2 | 1973 | 64 | Map |
| T & L Parkway Subdivision | 1 | 2021 | 1 | Map |
| Taviawk | 82 | 1998–2026 | 310 | Map |
| Tenaya Est | 1 | 2005 | 34 | Map |
| Tenaya Sands | 2 | 2005–2006 | 69 | Map |
| Turner Minor Subdivision | 1 | 2019 | 2 | Map |
| Tuscano | 1 | 2019 | 31 | Map |
| Tuweap-Shonto | 3 | 1991–1992 | 71 | Map |
| Unity Village | 1 | 2023 | 31 | Map |
| Vermilion Cliffs | 1 | 2004 | 39 | Map |
| Vermillion Pointe | 1 | 2007 | 5 | Map |
| Vista Est | 1 | 2024 | 26 | Map |
| Vista Rojo | 1 | 2008 | 5 | Map |
| Vista Subdivision | 1 | 2022 | 3 | Map |
| Westbrook Townhomes | 1 | 2018 | 9 | Map |
| Weston Hafen Mobile Home Est | 1 | 1971 | 35 | Map |
| Willow Springs | 4 | 1981–2016 | 48 | Map |
| Window Rock | 5 | 1994–1999 | 87 | Map |
HOAs registered with an Ivins location (38)
Only fields the state registry publishes are shown. "Contact the HOA" is the community manager's business phone, email or website exactly as the registry lists it; individual and board member names are left out. Click a name for the official registry record. Source: Utah HOA Registry, data as of 2026-11-13.
| Registered name | Registration no. | Type | Contact the HOA | Expires |
|---|---|---|---|---|
| Amber Estates Owners Association | 14244318-HOA1 | HOA Registration | Look it up in the registry (no manager phone or email listed) | 09/30/2027 |
| Arrowhead HOA LLC | 14252933-HOA1 | HOA Registration | K & R Property Management · (801) 610-9440 · ra@managementtrust.com | 10/31/2027 |
| Azalea Townhomes Homeowners Association Inc. | 14255545-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 10/31/2027 |
| Black Desert Master Community | 14250690-MHOA | Master HOA Registration | Parview Management · (435) 218-2283 | 10/31/2027 |
| Black Desert North Villages Owners Association | 14250711-HOA1 | HOA Registration | Parview Management · (435) 218-2283 | 10/31/2027 |
| Black Desert Resort Condominium Owners Association | 14250699-HOA1 | HOA Registration | Parview Management · (435) 218-2283 | 10/31/2027 |
| Black Desert South Villages Owners Association | 14250722-HOA1 | HOA Registration | Parview Management · (435) 218-2283 | 10/31/2027 |
| Black Desert Villages Condominium Owners Association | 14250701-HOA1 | HOA Registration | Parview Management · (435) 218-2283 | 10/31/2027 |
| Cameo Park Homeowners Association | 14255061-HOA1 | HOA Registration | Look it up in the registry (no manager phone or email listed) | 10/31/2027 |
| Citadel Owners Association | 14253815-HOA1 | HOA Registration | Look it up in the registry (no manager phone or email listed) | 10/31/2027 |
| Condominiums at Red Mountain Owners Association | 14250745-HOA1 | HOA Registration | Parview Management · (435) 218-2283 | 10/31/2027 |
| Copper Canyon Owners Association | 14248830-HOA1 | HOA Registration | ERA Association Management · (435) 628-3950 · hoa@erabrokers.com | 09/30/2027 |
| Desert Rose Homeowners Association | 14256057-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 10/31/2027 |
| Eagle Rock at Snow Canyon HOA | 14249581-MHOA | Master HOA Registration | Look it up in the registry (no manager phone or email listed) | 10/31/2027 |
| Elfin Cove Owners Association | 14244345-HOA1 | HOA Registration | ADVANCED REALTY · (435) 674-4343 · info@advancedrealty.com | 09/30/2027 |
| Encanto Resort Community Association Inc. | 14256166-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 10/31/2027 |
| Indigo Trails Owners Association | 14254539-HOA1 | HOA Registration | HOA Strategies · (385) 988-0182 · info@hoastrategies.com | 10/31/2027 |
| Kayenta Homesites Homeowners Association | 14282553-HOA1 | HOA Registration | The Management Group · (435) 652-0565 · help@tmghoa.com | 04/30/2027 |
| Moenkopi Trail Homeowners' Association | 14320644-HOA1 | HOA Registration | Look it up in the registry (no manager phone or email listed) | 11/30/2027 |
| Padre Lakes Townhomes Association | 14257019-HOA1 | HOA Registration | Advanced Community Services · (801) 641-1844 · info@acs-hoa.com | 10/31/2027 |
| Palisades Owners Association | 14248360-HOA1 | HOA Registration | Advanced Community Services · (801) 641-1844 · info@acs-hoa.com | 09/30/2027 |
| Palisades at Snow Canyon Homeowners Association | 14258172-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 11/30/2027 |
| Quail Cove Homeowners Association | 14256398-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 10/31/2027 |
| Red Mountain | 14253322-HOA1 | HOA Registration | Paul Properties Inc. · (435) 674-3444 · office@paulpropertiesinc.com | 10/31/2027 |
| Red Mountain Townhomes Association | 14256396-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 10/31/2027 |
| Red Mountain Vistas | 14253371-HOA1 | HOA Registration | Paul Properties Inc. · (435) 674-3444 · office@paulpropertiesinc.com | 10/31/2027 |
| Red Rock Canyon Homeowners Association | 14251613-HOA1 | HOA Registration | The Management Group - Utah Inc. · (435) 652-0565 · help@tmghoa.com | 10/31/2027 |
| Reserve of Entrada at Snow Canyon | 14260682-MHOA | Master HOA Registration | PMP Management · (213) 290-3080 | 11/30/2027 |
| Sage Villas Townhomes Owners Association | 14251641-HOA1 | HOA Registration | The Management Group - Utah Inc. · (435) 652-0565 · help@tmghoa.com | 10/31/2027 |
| Serenity Homeowners Association | 14257077-HOA1 | HOA Registration | ERA Association Management · (435) 628-3950 · hoa@erabrokers.com | 10/31/2027 |
| Shadow Canyons Homeowners Association of Ivins | 14256385-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 10/31/2027 |
| Shonto Point Homeowners Association | 14251369-HOA1 | HOA Registration | Terra West Management Services · (702) 362-6262 · utahregistration@terrawest.com | 10/31/2027 |
| Springs at Snow Canyon Owners Association | 14256209-HOA1 | HOA Registration | ERA Association Management · (435) 628-3950 · hoa@erabrokers.com | 10/31/2027 |
| Sun Crest West Subdivision Owners Association | 14244460-HOA1 | HOA Registration | ADVANCED REALTY · (435) 674-4343 · info@advancedrealty.com | 09/30/2027 |
| Taviawk Homeowners Association | 14251705-HOA1 | HOA Registration | Terra West Management Services · (702) 362-6262 · utahregistration@terrawest.com | 10/31/2027 |
| Unity Village Homeowners Association | 14256345-HOA1 | HOA Registration | ERA Association Management · (435) 628-3950 · hoa@erabrokers.com | 10/31/2027 |
| Vermilion Cliffs Owners Association | 14256349-HOA1 | HOA Registration | ERA Association Management · (435) 628-3950 · hoa@erabrokers.com | 10/31/2027 |
| Vista Estates Ivins Owner Association | 14257631-HOA1 | HOA Registration | CAM Community Association Management · (435) 627-1776 · cammanager@hoaliving.com | 11/30/2026 |
Data as of 2026-11-13. Registry entries change; this list is refreshed from the registry. A subdivision that isn't listed may still have recorded CC&Rs or an unregistered association.
Short-term rentals in Ivins
Ivins City regulates short-term (nightly) rentals citywide, not HOA by HOA. Under Ivins City Code 16.12.123, stays of fewer than 30 days are not allowed in residential zones except for a licensed bed and breakfast or the RC mixed-use overlay, and the short-term rental overlay (16.07.802) applies only where it was vested under Ordinance 2015-04. Zoning is set parcel by parcel, so confirm a specific lot with the city before you rely on it. HOA covenants (CC&Rs) can be stricter than city code.
Sources: Ivins City Code (American Legal Publishing); my summary of short-term rental rules in Ivins and St. George.
Sources
- Utah Department of Commerce, HOA Registry: commerce.utah.gov/hoa/hoa-registry-search (as of 2026-11-13)
- Washington County GIS: Subdivisions, Parcels, Ivins city limits
- Maps: Google Maps